Laser Eyewear for Nd:YAG+ holmium and erbium
Actual filter color may vary from monitor image.
Order Information
Item Nbr:
Price:
Quantity:
Frame Number: 36
Type: Fitover - 142mm x 135mm x 49mm
- Universal—Medium
- Comfortable fit over Rx glasses or alone
- Adjustable temples
- Side-shields for wide field of view
- CE Certified
Filter Type: HYG
Filter Specifications:
Filter:
Material:
Color:
VLT:
HYG
Polymer
Grey
23%
Optical Density:
Wavelength | OD |
1025 - 1075 | 5+ |
1035 - 1070 | 6+ |
1045 - 1065 | 7+ |
1450 - 1650 | 2+ |
1651 - 1775 | 3+ |
1776 - 3000 | 4+ |
1980 - 2550 | 5+ |
5200 - 11000 | 5+ |
9000 - 10600 | 6+ |
L Numbers:
Wavelength | Value |
1025–1075 | DIRM LB5 |
1035–1070 | DIRM LB6 |
1045–1065 | D LB6 + IR LB7 + M LB7Y |
1450–1650 | DIR LB2 |
>1650–1775 | DI LB3 + R LB3Y |
>1775–3000 | DI LB4 + R LB3Y |
5200–11000 | DI LB4 + R LB3Y |
HYG Filter Characteristics